1. | May 22, 1960 | Valdivia, Chile | 9.5 |
2. | December 26, 2004 | Sumatra, Indonesia | 9.3 |
3. | October 16, 1737 | Kamchatka, Russia | ~9.3 |
3. | March 27, 1964 | Prince William Sound, Alaska, USA | 9.2 |
5. | November 4, 1952 | Kamchatka, Russia | 9.0 |
6. | January 26, 1700 | Cascadia subduction zone | ~9 |
7. | January 31, 1906 | Colombia-Ecuador | 8.8 |
8. | November 25, 1833 | Sumatra, Indonesia | 8.7 |
8. | February 4, 1965 | Rat Islands, Alaska, USA | 8.7 |
10. | November 1, 1755 | Lisbon, Portugal | ~8.7 |
11. | March 28, 2005 | Sumatra, Indonesia | 8.6-8.7* |
12. | March 9, 1957 | Andreanof Islands, Alaska, USA | 8.6 |
12. | December 16, 1920 | Ningxia-Gansu, China | 8.6 |
12. | August 15, 1950 | Assam-Tibet | 8.6 |
15. | September 12, 2007 | Sumatra, Indonesia | 8.5 |
15. | December 16, 1575 | Valdivia, Chile | 8.5 |
Friday, November 21, 2008
Best Earthquakes
Subscribe to:
Post Comments (Atom)
Interesting.
ReplyDelete